Thesis Subjects のバックアップ差分(No.3)


  • 追加された行はこの色です。
  • 削除された行はこの色です。
[[''&size(11){&color(#ffffff,#483d8b){Japanese};};'':http://merl.ec.t.kanazawa-u.ac.jp/index.php?%C2%B4%B6%C8%B8%A6%B5%E6%C2%EA%CC%DC]]
 
 * 2006 [#nd2bbf8c]
 
 |CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Course|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Author|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Title|
 |Doctor|Masashi Takata|Design Methodology of Phase Change Nonvolatile Random Access Memory|
 |Master|Toru Shimura|High accuracy and Multi-channel Electromyography Measurement System using Conductive Cloth|
 |Master|Shingo Nakano|A Passive UHF RFID tag for telemetric monitoring system|
 |Master|Kei Hayase|Ubiquitous Sensor Network using MIMO technology|
 |Master|Tomonori Murakami|Transceiver for Network System using Conductive Cloth with power supply Ability|
 |Master|Hiroaki Takagi|Vision Chip for Detecting Line of Sight Including Saccade|
 |Master|Taiho Tanikoshi|Image Acquisition and Display Device Architecture using Random Pixel Placement|
 |Undergraduate|Yuki Iwabuchi|Study of 2D Expression of Binary-coded Notation and Logic Operations|
 |Undergraduate|Kouta Kano|Passive RF-ID Transponder for Wireless Sensors|
 |Undergraduate|Ryo Kishida|High Precision Operational Amplifier for Bioelectronics|
 |Undergraduate|eisuke Domae|Parallel Visual Processpr for Detecting Line of Sight|
 |Undergraduate|Hiroaki Tyoji|RF Frontend of MIMO transceiver LSI|
 |Undergraduate|Mitsuru Nakura|Charge Pump Regulator for UHF RF-ID Transponder|
 |Undergraduate|Syota Note|Micro-Sensor for Electron-Spin-Resonance Measurement|
 |Undergraduate|Shigeru Fujieda|Synchronous System between MIMO Transceivers|
 
 *2005 [#ua6c8ace]
 
 |CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Course|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Author|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Title|
 |Master|Takatomi Izumi|Multiple Programming Method and Circuitry for a Phase Change Nonvolatile Random Access Memory|
 |Master|Hisahiro Ito|CMOS Single chip transceiver LSI for Specified Low-Power Radio|
 |Master|Satoshi Nakae|The design of the Microscopic Surface-Texture Sensor LSI|
 |Master|Tomotaka Nakano|Study of Voice Recognition LSI-IP based on Viterbi Argorithm|
 |Master|Hugang Park|Study of FTTSS Feature Extraction LSI-IP for Speech Recognition|
 |Undergraduate|Yasutaka Kaneko|Microdisplay Device for 1 bit demitint|
 |Undergraduate|Kenji Hiraki|Microdisplay Device for Digital Gradation with Sub-Pixel Array|
 |Undergraduate|Yoshinari Makino|Analog-Digital Converter Analog-Digital Converter by Frequency Shift Measurement of Voltage Controlled Oscillator|
 |Undergraduate|Tetsuro Mamura|Proximity Impedance Vision Sensor Chip|
 |Undergraduate|Mariko Yao|Circuitry of Power Line Communications using Wearable Textile-net|
 |Undergraduate|Tomohiro Yoneda|Design Flow for VDEC CMOS 018um Process|
 
 *2004 [#bc50a64b]
 
 |CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Course|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Author|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Title|
 |Master|Kenta Aruga|Integration of Low Power Security Radio System|
 |Master|Hidenori Ogata|High-level Synthesis from Executable Code|
 |Master|Hideaki Hashi|Study of Hardware Algorithm for Elliptic Curve Cryptosystems|
 |Undergraduate|Toru Simura|Architecture of Phase-Change Nonvolatile SRAM|
 |Undergraduate|Hiroaki Takagi|Vision Chip Architecture for Saccade-Tracking|
 |Undergraduate|Takashi Takeuchi|Fractional-N PLL Synthesizer for Single-Chip Security Radio Systems|
 |Undergraduate|Taiho Tanikoshi|Environment Sensing Device using Non-visual Modality|
 |Undergraduate|Kei Hayase|Estimation Algorithm for MIMO matrix of Sensor Network|
 |Undergraduate|Noboru Hirade|Study on Intuitive Graphical Expressions of Logic Functions|
 |Undergraduate|Tomonori Murakami|Full-Digital Inter-Chip Wireless System|
 
 *2003 [#m2594cf0]
 
 |CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Course|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Author|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Title|
 |Doctor|Kazuya Nakayama|Fundamental Research on Phase Change Nonvolatile Random Access Memory|
 |Master|Takatoshi Minamoto|Design of a Microdisplay with Area Coverage Modulation for Still Picture|
 |Master|Masashi Takata|Design and Evaluation of read and write Circuits for the Phase Change Random Access Memory|
 |Undergraduate|Takatomi Izumi|Evaluation Circuits for the Write/Erase Characteristics of the Phase Change Random Access Memory|
 |Undergraduate|Hisahiro Itoh|Ubiquitous Sensor Netwok with Multiple Input Multiple Output System|
 |Undergraduate|Satoshi Nakae|Integrated Sensor Circuits for the RF Impedance Microscopy|
 |Undergraduate|Shingo Nakano|Digital IF stage for Wireless Communication LSIs|
 |Undergraduate|Tomotaka Nakano|Fully Digital Microdisplay with 6 bit color depth|
 
 *2002 [#zd97d23f]
 
 |CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Course|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Author|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Title|
 |Master|Akinari KOTANI|Study on Characteristics of Strained Tunneling Devices and The Circuitry|
 |Master|Sanae FUKUSHIMA|Phase Change Nonvolatile Memory Core for CMOS Systems|
 |Master|Hiroshi YAMADA|Fabrication and Evaluation of CMOS Optical Receiver for Plastic Optical Fiber Communication|
 |Undergraduate|Kenta ARUGA|Low-Power Transceiver Integrated in a Standard CMOS Process|
 |Undergraduate|Hidenori OGATA|Microconroller and Firmware designed for Low-Power Wireless Comunication|
 |Undergraduate|Mitoko TAMETO|A CMOS Microdisplay with Digital Approach|
 
 *2001 [#za29431e]
 
 |CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Course|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Author|CENTER:BGCOLOR(#7777AA):COLOR(#ffffff):Title|
 |Master|Takatoshi TSUJIKAWA|Study on Fabrication of Molecular Gate Array with Charge-Transfer Complex|
 |Master|Toshihiko KASAI|Process Technology for Phase-change Nonvolatile Memory Devices|
 |Undergraduate|Masashi TAKATA|Design of Quantum Operation Cell and The Application for Quantum Algorithms|
 |Undergraduate|Takatoshi Minamoto|Design of Photo-receiver for CMOS OEIC|